TEST REPORT
Specimen : PC wire strand (2.9 mm, 3pc )
Test Result
Test | Unit | Result | Standard |
Relaxation (1000h) | % | 1.2 | KSD7002:2011 |
ATTACHMENT REPORT
Report NO. : | Test Completion Date: |
Test Item Relaxation(1000 hr) | Test Method: KS D 7002 : 2011 |
Sample: PC wire strand(2.9 mm, 3pc ) |
Parameters
- Temperature 18°C - 22°C
- Test Duration: 1000 hr
Results
- Initial Load: 26.98 kN
- Final Load : 26.66 kN
- Relaxation Rate(1000 hr) : 1.2 %
Relaxation Rate (%) = [ (initial load)-(final load) ] /(initial load)x100(%)
Time (hr) | Load (kN) | Relaxation Rate (%) |
26.85 | 0.48 | |
3 | 26.82 | 0.59 |
5 | 26.81 | 0.63 |
10 | 26.79 | 0.7 |
30 | 26.75 | 0.85 |
50 | 26.75 | 0.85 |
100 | 26.73 | 0.93 |
200 | 26.70 | 1.04 |
300 | 26.69 | 1.07 |
500 | 26.67 | 1.15 |
700 | 26.67 | 1.15 |
1000 | 26.66 | 1.19 |
ATTACHMENT REPORT
Report NO. | Test Completion Date: |
Test Item Relaxation (1000 hr) | Test Method: KS D 7002: 2011 |
Sample: PC wire strand(2.9 mm, 3pc ) |
Results
RE lAXA TION CURVE
Chemical and Physical test result
Test Item | Unit | Result | Standard |
Tensile Strength | kN | 40.2 | KS D 7002:2011 |
Elongation | % | 6.7 | KS D 7002:2011 |
Strength at 0.2% permanent elongation | kN | 36.1 | KS D 7002:2011 |
Unit weight | kg/km | 159 | KS D 7002:2011 |
Sectional area | mm3 | 19.94 | Suggested by supplier |
Strand length | times | 29 | KS D 7002:2011 |
C | % | 0.80 | KS D 1804: 2003(CS) |
Si | % | 0.20 | KS D 1804: 2003(ICP) |
Mn | % | 0.71 | KS D 1804: 2003(ICP) |
P | % | 0.016 | KS D 1804: 2003(ICP) |
S | % | 0.004 | KS D 1804: 2003(CS) |
Cu | % | Not detected | KS D 1804: 2003(ICP) |
MDL: Cu(0.01%) |